
Ferruled Type Flexible Stainless Steel Wire Rope Bird Aviary Mesh
For Zoo
Stainless Steel Wire Rope Woven Mesh is hand-woven using Stainless Steel Wire Ropes. The rope
construction is either 7 x 7 or 7 x 19 with a standard mesh angle
of 90°.
The components are made from AISI 304 or AISI 316 material group.
Originally intended and widely applied in Zoos for the construction
of animal enclosure, animal cage, and aviary. It is also known as “ZOOMESH”. Meanwhile, it could be also applied in architecture structure.
With the aesthetics of Stainless Steel Wire Rope Woven Mesh, a natural and secure environment can be created. Replacing
unsightly chicken wire or non-metal mesh which require constant
maintenance as they have a relatively short lifespan. On the other
hand, ZOOMESH’s physical properties are well suited for the above-mentioned applications as it is
strong and able to withstand harsh environmental conditions eg.
salt water and UV exposure. More importantly, ZOOMESH requires low maintenance and has a lifespan of more than 30 years
which will be more cost effective in the long run.
Specification of zoo mesh:
Product ID | Wire cable diameter Inch | Wire cable diameter mm | Mesh hole size Inch | Mesh hole size mm | Weight (kg/m2) |
---|---|---|---|---|---|
HM32120 | 1/8" | 3.18 | 120mm x 120mm | 120mm x 120mm | 0.85 |
HM32102 | 1/8" | 3.18 | 4" x 4" | 102mm x 102mm | 0.96 |
HM3290 | 1/8" | 3.18 | 90mm x 90mm | 90mm x 90mm | 1.10 |
HM3280 | 1/8" | 3.18 | 80mm x 80mm | 80mm x 80mm | 1.30 |
HM3276 | 1/8" | 3.18 | 3" x 3" | 76mm x 76mm | 1.40 |
HM3260 | 1/8" | 3.18 | 60mm x 60mm | 60mm x 60mm | 1.65 |
HM3250 | 1/8" | 3.18 | 2" x 2" | 51mm x 51mm | 2.10 |
HM30120 | 3.0mm | 3.0 | 120mm x 120mm | 120mm x 120mm | 0.75 |
HM30102 | 3.0mm | 3.0 | 4" x 4" | 102mm x 102mm | 0.84 |
HM3090 | 3.0mm | 3.0 | 90mm x 90mm | 90mm x 90mm | 0.97 |
HM3080 | 3.0mm | 3.0 | 80mm x 80mm | 80mm x 80mm | 1.14 |
HM3076 | 3.0mm | 3.0 | 3" x 3" | 76mm x 76mm | 1.23 |
HM3060 | 3.0mm | 3.0 | 60mm x 60mm | 60mm x 60mm | 1.45 |
HM3050 | 3.0mm | 3.0 | 2" x 2" | 51mm x 51mm | 1.85 |
HM24120 | 3/32" | 2.38 | 120mm x 120mm | 120mm x 120mm | 0.45 |
HM24102 | 3/32" | 2.38 | 4" x 4" | 102mm x 102mm | 0.54 |
HM2490 | 3/32" | 2.38 | 90mm x 90mm | 90mm x 90mm | 0.60 |
HM2480 | 3/32" | 2.38 | 80mm x 80mm | 80mm x 80mm | 0.68 |
HM2476 | 3/32" | 2.38 | 3" x 3" | 76mm x 76mm | 0.72 |
HM2460 | 3/32" | 2.38 | 60mm x 60mm | 60mm x 60mm | 0.87 |
HM2450 | 3/32" | 2.38 | 2" x 2" | 51mm x 51mm | 1.07 |
HM20120 | 5/64" | 2.00 | 120mm x 120mm | 120mm x 120mm | 0.30 |
HM20102 | 5/64" | 2.00 | 4" x 4" | 102mm x 102mm | 0.40 |
HM2090 | 5/64" | 2.00 | 90mm x 90mm | 90mm x 90mm | 0.44 |
HM2080 | 5/64" | 2.00 | 80mm x 80mm | 80mm x 80mm | 0.48 |
HM2076 | 5/64" | 2.00 | 3" x 3' | 76mm x 76mm | 0.50 |
HM2060 | 5/64" | 2.00 | 60mm x 60mm | 60mm x 60mm | 0.76 |
HM2050 | 5/64" | 2.00 | 2" x 2" | 51mm x 51mm | 0.80 |
HM2040 | 5/64" | 2.00 | 40mm x 40mm | 40mm x 40mm | 1.02 |
HM2038 | 5/64" | 2.00 | 1.5" x 1.5" | 38mm x 38mm | 1.10 |
HM16120 | 1/16" | 1.60 | 120mm x 120mm | 120mm x 120mm | 0.2 |
HM16102 | 1/16" | 1.60 | 4" x 4" | 102mm x 102mm | 0.26 |
HM1690 | 1/16" | 1.60 | 90mm x 90mm | 90mm x 90mm | 0.30 |
HM1680 | 1/16" | 1.60 | 80mm x 80mm | 80mm x 80mm | 0.35 |
HM1676 | 1/16" | 1.60 | 3" x 3" | 76mm x 76mm | 0.37 |
HM1660 | 1/16" | 1.60 | 60mm x 60mm | 60mm x 60mm | 0.45 |
HM1650 | 1/16" | 1.60 | 2" x 2" | 51mm x 51mm | 0.50 |
HM1640 | 1/16" | 1.60 | 40mm x 40mm | 40mm x 40mm | 0.62 |
HM1638 | 1/16" | 1.60 | 1.5" x 1.5" | 38mm x 38mm | 0.65 |
HM1630 | 1/16" | 1.60 | 30mm x 30mm | 30mm x 30mm | 0.90 |
HM1625 | 1/16" | 1.60 | 1" x 1" | 25.4mm x 25.4mm | 1.10 |
HM12120 | 3/64" | 1.20 | 120mm x 120mm | 120mm x 120mm | 0.12 |
HM12102 | 3/64" | 1.20 | 4" x 4" | 102mm x 102mm | 0.15 |
HM1290 | 3/64" | 1.20 | 90mm x 90mm | 90mm x 90mm | 0.17 |
HM1280 | 3/64" | 1.20 | 80mm x 80mm | 80mm x 80mm | 0.18 |
HM1276 | 3/64" | 1.20 | 3" x 3" | 76mm x 76mm | 0.19 |
HM1260 | 3/64" | 1.20 | 60mm x 60mm | 60mm x 60mm | 0.22 |
HM1250 | 3/64" | 1.20 | 2" x 2" | 51mm x 51mm | 0.25 |
HM1240 | 3/64" | 1.20 | 40mm x 40mm | 40mm x 40mm | 0.38 |
HM1238 | 3/64" | 1.20 | 1.5" x 1.5" | 38mm x 38mm | 0.40 |
HM1230 | 3/64" | 1.20 | 30mm x 30mm | 30mm x 30mm | 0.45 |
HM1225 | 3/64" | 1.20 | 1" x 1" | 25.4mm x 25.4mm | 0.55 |
HM1220 | 3/64" | 1.20 | 4/5" x 4/5" | 20mm x 20mm | 0.73 |
HM10012 | 1.00 | 1.00 | 12.7mm x 12.7mm | 12.7mm x 12.7mm | 0.80 |
Hebei Qijie Wire Mesh MFG Co., Ltd
Hebei Qijie Wire Mesh MFG Co., Ltd. is located in Anping county, Northern China, which is famous as "the hometown of wire mesh" in the country.
The company was founded in 1999 with a registered capital of 500,000 US dollars, covering 40,000 square meters, has 3 plant areas, 22 stainless steel woven mesh machines, 28 welded wire mesh machines, 11 double twisted hexagonal gabion baskets machines, 8 cutting and flattening mesh machines, and 2 automatic PVC coating lines. Qijie does sales both home and abroad with annual amount of more than $ 20 million, the main products are stainless steel fly screen mesh, fence panels, gabion baskets, woven screening mesh, welded wire mesh, expanded metal mesh, perforated metal and various wire products.
Our main aim is to ensure customer satisfaction by providing
superior quality products at reasonable prices. We use meticulous
quality control procedures and analysis in order to ensure our
products meet the international standards. A combination of
competitive prices, on-time delivery and quality guarantee will
make us our customer's best choice.